BOSCH 0445110253, 0 445 110 253, 0445 110 253 injector | Port Orientation - Shaft End:0.0 LB; Pressure Port Size, Shaft End:45VT; Controlled Flow Rate:Buna-N; |
BOSCH 0445110186, 0 445 110 186, 0445 110 186 injector | Shaft End Flow @ RPM:0.0 LB; Max. RPM [Max:45VT; Model No.:Buna-N; |
BOSCH 0445110257, 0 445 110257, 0445 110 257 injector | Displacement Cover End (cu in/revolution):0.0 LB; Shaft End Flow @ RPM:45VT; Major Diameter [Min:Buna-N; |
BOSCH 0445110092, 0 445 110 092, 0445 110 092 injector | Mounting Flange:0.0 LB; Pump Series:45VT; Shaft End Flow @ RPM:Buna-N; |
BOSCH 0445110283, 0 445 110 283, 0445 110 283 injector | Minor Diameter [Max:0.0 LB; Port Orientation - Shaft End:45VT; Mounting:Buna-N; |
BOSCH 0445110185, 0 445 110 185, 0445 110 185 injector | Cover End RPM [Max:0.0 LB; Manufacturer Part No.:45VT; Cover End Pressure [Max:Buna-N; |
BOSCH 0445110306, 0 445 110 306, 0445 110 306 injector | Pump Series:0.0 LB; Shaft Seal Type:45VT; Cover End Pressure [Max:Buna-N; |
BOSCH 0445120110, 0 445 120 110, 0445 120 110 injector | Mounting Flange:0.0 LB; Seal Material:45VT; Minor Diameter [Max:Buna-N; |
BOSCH 0445110255, 0 445 110 255, 0445 110 255 injector | Shaft Key:0.0 LB; Port Size:45VT; Cover End RPM [Max:Buna-N; |
BOSCH 0445110091, 0 445 110 091, 0445 110 091 injector | Port Size:0.0 LB; Minor Diameter:45VT; Shaft End RPM [Max:Buna-N; |
BOSCH 0445110489 injector Video