BOSCH 0445110092, 0 445 110 092, 0445 110 092 injector | GPM @ 1,800 rpm, Shaft End:0.0 LB; Displacement Shaft End (cu in/revolution):4535VQ; Model No.:Double; Cover End Pressure [Max:Buna-N; |
BOSCH 0445110253, 0 445 110 253, 0445 110 253 injector | Port Orientation - Cover End:0.0 LB; Cover End RPM [Max:4535VQ; Port Orientation - Shaft End:Double; Shaft Type:Buna-N; |
BOSCH 0445120110, 0 445 120 110, 0445 120 110 injector | Cover End Flow @ RPM:0.0 LB; Spline Description:4535VQ; Shaft Dia.:Double; Shaft Length:Buna-N; |
BOSCH 0445110306, 0 445 110 306, 0445 110 306 injector | Minor Diameter [Min:0.0 LB; Shaft End Flow @ RPM:4535VQ; Port Orientation - Cover End:Double; Shaft Seal Type:Buna-N; |
BOSCH 0445110255, 0 445 110 255, 0445 110 255 injector | Displacement Cover End (cu in/revolution):0.0 LB; GPM @ 1,800 rpm, Cover End:4535VQ; Pressure Port Size, Shaft End:Double; Pilot Type:Buna-N; |
BOSCH 0445110091, 0 445 110 091, 0445 110 091 injector | Displacement Cover End (cu in/revolution):0.0 LB; Seal Material:4535VQ; Minor Diameter [Min:Double; Major Diameter [Min:Buna-N; |
BOSCH 0445110185, 0 445 110 185, 0445 110 185 injector | Integral Valve Configuration:0.0 LB; Displacement Shaft End (cu in/revolution):4535VQ; Port Orientation - Shaft End:Double; Model No.:Buna-N; |
BOSCH 0445110283, 0 445 110 283, 0445 110 283 injector | Port Orientation - Shaft End:0.0 LB; Mounting:4535VQ; Max. RPM [Max:Double; Shaft End Flow @ RPM:Buna-N; |
BOSCH 0445110257, 0 445 110257, 0445 110 257 injector | Shaft End RPM [Max:0.0 LB; Port Orientation - Shaft End:4535VQ; Shaft End Pressure [Max:Double; Port Size:Buna-N; |
BOSCH 0445110186, 0 445 110 186, 0445 110 186 injector | Port Type:0.0 LB; Mounting:4535VQ; Cover End Flow @ RPM:Double; Model No.:Buna-N; |
BOSCH 0445110484 injector Video