BOSCH 0445110283, 0 445 110 283, 0445 110 283 injector | Pilot Type:15.0 LB; Shaft Length:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Pump Series:SAE-16; Shaft Seal Type:SAE; Mounting Flange:N/A; GPM @ 1,800 rpm, Cover End:20; Weight:3 gpm @ 1200 rpm; Major Diameter [Min:11; Minor Diameter:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445110253, 0 445 110 253, 0445 110 253 injector | Major Diameter [Max:15.0 LB; Minor Diameter [Max:Flange Mount; Model No.:Right Hand (CW); Rotation:SAE-16; Minor Diameter [Min:SAE; Seal Material:N/A; Pump Series:20; Relief Valve Setting:3 gpm @ 1200 rpm; Cover End Flow @ RPM:11; Port Orientation - Shaft End:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445110257, 0 445 110257, 0445 110 257 injector | Shaft Seal Type:15.0 LB; Shaft Length:Flange Mount; Seal Material:Right Hand (CW); Port Orientation - Shaft End:SAE-16; Major Diameter [Min:SAE; Weight:N/A; Port Size:20; Minor Diameter:3 gpm @ 1200 rpm; Cover End Flow @ RPM:11; Shaft Key:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445110185, 0 445 110 185, 0445 110 185 injector | Rotation:15.0 LB; Pressure Port Size, Cover End:Flange Mount; Shaft End RPM [Max:Right Hand (CW); GPM @ 1,800 rpm, Cover End:SAE-16; Shaft Type:SAE; Cover End Pressure [Max:N/A; Port Type:20; Shaft End Pressure [Max:3 gpm @ 1200 rpm; Mounting Flange:11; Model No.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445110092, 0 445 110 092, 0445 110 092 injector | Seal Material:15.0 LB; Pump Series:Flange Mount; Minor Diameter [Max:Right Hand (CW); Shaft End Pressure [Max:SAE-16; Shaft Length:SAE; Major Diameter [Max:N/A; Cover End Flow @ RPM:20; Shaft End Flow @ RPM:3 gpm @ 1200 rpm; Major Diameter [Min:11; Rotation:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445110186, 0 445 110 186, 0445 110 186 injector | Shaft End Flow @ RPM:15.0 LB; Cover End RPM [Max:Flange Mount; Integral Valve Configuration:Right Hand (CW); Weight:SAE-16; Minor Diameter [Max:SAE; Pressure Port Size, Cover End:N/A; Minor Diameter [Min:20; Controlled Flow Rate:3 gpm @ 1200 rpm; Shaft Dia.:11; Minor Diameter:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445120110, 0 445 120 110, 0445 120 110 injector | Pump Series:15.0 LB; Port Size:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Rotation:SAE-16; Manufacturer Part No.:SAE; Cover End Pressure [Max:N/A; Displacement Shaft End (cu in/revolution):20; Major Diameter [Min:3 gpm @ 1200 rpm; Weight:11; Displacement Cover End (cu in/revolution):0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445110091, 0 445 110 091, 0445 110 091 injector | GPM @ 1,800 rpm, Shaft End:15.0 LB; Weight:Flange Mount; Shaft Key:Right Hand (CW); Seal Material:SAE-16; Mounting:SAE; Major Diameter [Max:N/A; Shaft End Flow @ RPM:20; Model No.:3 gpm @ 1200 rpm; Shaft End RPM [Max:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445110306, 0 445 110 306, 0445 110 306 injector | Minor Diameter [Max:15.0 LB; Spline Description:Flange Mount; Major Diameter [Max:Right Hand (CW); Pump Series:SAE-16; Model No.:SAE; Relief Valve Setting:N/A; Minor Diameter [Min:20; Shaft End Flow @ RPM:3 gpm @ 1200 rpm; Shaft End Pressure [Max:11; Rotation:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445110255, 0 445 110 255, 0445 110 255 injector | Model No.:15.0 LB; Shaft Dia.:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Major Diameter [Min:SAE-16; GPM @ 1,800 rpm, Cover End:SAE; GPM @ 1,800 rpm, Shaft End:N/A; Displacement Shaft End (cu in/revolution):20; Spline Description:3 gpm @ 1200 rpm; Mounting:11; Relief Valve Setting:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:5 / 1800; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4000; Pressure [Max:2500 psi; GPM @ 1,800 rpm:4 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0445110372 injector Video