BOSCH 0445110253, 0 445 110 253, 0445 110 253 injector | Relief Valve Setting:0.0 LB; Cover End Flow @ RPM:4525V; Displacement Cover End (cu in/revolution):Viton; |
BOSCH 0445110255, 0 445 110 255, 0445 110 255 injector | Port Size:0.0 LB; Major Diameter [Max:4525V; Port Orientation - Shaft End:Viton; |
BOSCH 0445110306, 0 445 110 306, 0445 110 306 injector | Shaft End Pressure [Max:0.0 LB; GPM @ 1,800 rpm, Shaft End:4525V; Cover End RPM [Max:Viton; |
BOSCH 0445110283, 0 445 110 283, 0445 110 283 injector | Major Diameter [Max:0.0 LB; Minor Diameter:4525V; Pilot Type:Viton; |
BOSCH 0445110092, 0 445 110 092, 0445 110 092 injector | Mounting:0.0 LB; Port Orientation - Shaft End:4525V; Integral Valve Configuration:Viton; |
BOSCH 0445120110, 0 445 120 110, 0445 120 110 injector | Shaft End RPM [Max:0.0 LB; Minor Diameter [Min:4525V; Port Size:Viton; |
BOSCH 0445110257, 0 445 110257, 0445 110 257 injector | Minor Diameter [Min:0.0 LB; Integral Valve Configuration:4525V; Seal Material:Viton; |
BOSCH 0445110091, 0 445 110 091, 0445 110 091 injector | Minor Diameter [Min:0.0 LB; GPM @ 1,800 rpm, Shaft End:4525V; Mounting Flange:Viton; |
BOSCH 0445110185, 0 445 110 185, 0445 110 185 injector | Spline Description:0.0 LB; Minor Diameter:4525V; Pressure Port Size, Shaft End:Viton; |
BOSCH 0445110186, 0 445 110 186, 0445 110 186 injector | Shaft End Flow @ RPM:0.0 LB; Shaft End Pressure [Max:4525V; Minor Diameter [Min:Viton; |
BOSCH 0445110254 injector Video