BOSCH 0445110091, 0 445 110 091, 0445 110 091 injector | Pressure Port Size, Shaft End:Blue; Manufacturer Part No.:0.0 LB; Integral Valve Configuration:Right Hand (CW); Mounting:64.75 gal/min; Shaft End Flow @ RPM:32; Port Orientation - Cover End:35S; Major Diameter [Max:Single; Spline Description:Buna-N; Cover End Flow @ RPM:0.69 in; Minor Diameter [Max:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):8.24; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
BOSCH 0445110253, 0 445 110 253, 0445 110 253 injector | Mounting:Blue; Seal Material:0.0 LB; Shaft Dia.:Right Hand (CW); Cover End RPM [Max:64.75 gal/min; GPM @ 1,800 rpm, Shaft End:32; Pump Series:35S; Shaft End Flow @ RPM:Single; Controlled Flow Rate:Buna-N; Rotation:0.69 in; Port Type:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):8.24; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
BOSCH 0445110306, 0 445 110 306, 0445 110 306 injector | Manufacturer Part No.:Blue; GPM @ 1,800 rpm, Cover End:0.0 LB; Shaft Length:Right Hand (CW); Shaft Seal Type:64.75 gal/min; Displacement Cover End (cu in/revolution):32; Pilot Type:35S; Cover End RPM [Max:Single; Shaft End Flow @ RPM:Buna-N; Shaft Key:0.69 in; Minor Diameter [Max:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):8.24; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
BOSCH 0445120110, 0 445 120 110, 0445 120 110 injector | Integral Valve Configuration:Blue; Displacement Shaft End (cu in/revolution):0.0 LB; Major Diameter [Max:Right Hand (CW); Controlled Flow Rate:64.75 gal/min; Minor Diameter [Min:32; Shaft End Pressure [Max:35S; Pressure Port Size, Cover End:Single; Port Type:Buna-N; Mounting Flange:0.69 in; Port Size:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):8.24; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
BOSCH 0445110092, 0 445 110 092, 0445 110 092 injector | Displacement Cover End (cu in/revolution):Blue; Shaft End RPM [Max:0.0 LB; Port Size:Right Hand (CW); Minor Diameter [Min:64.75 gal/min; Rotation:32; Relief Valve Setting:35S; Controlled Flow Rate:Single; GPM @ 1,800 rpm, Shaft End:Buna-N; GPM @ 1,800 rpm, Cover End:0.69 in; Minor Diameter:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):8.24; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
BOSCH 0445110186, 0 445 110 186, 0445 110 186 injector | Cover End RPM [Max:Blue; Rotation:0.0 LB; Shaft Length:Right Hand (CW); Minor Diameter:64.75 gal/min; Displacement Cover End (cu in/revolution):32; Major Diameter [Min:35S; Model No.:Single; Displacement Shaft End (cu in/revolution):Buna-N; GPM @ 1,800 rpm, Shaft End:0.69 in; Integral Valve Configuration:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):8.24; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
BOSCH 0445110185, 0 445 110 185, 0445 110 185 injector | Pressure Port Size, Shaft End:Blue; Cover End RPM [Max:0.0 LB; Model No.:Right Hand (CW); Integral Valve Configuration:64.75 gal/min; Shaft End Pressure [Max:32; Minor Diameter [Min:35S; Major Diameter [Max:Single; Seal Material:Buna-N; Displacement Cover End (cu in/revolution):0.69 in; Port Size:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):8.24; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
BOSCH 0445110257, 0 445 110257, 0445 110 257 injector | Displacement Shaft End (cu in/revolution):Blue; Controlled Flow Rate:0.0 LB; Integral Valve Configuration:Right Hand (CW); Shaft Type:64.75 gal/min; Pilot Type:32; Shaft End Pressure [Max:35S; GPM @ 1,800 rpm, Shaft End:Single; Spline Description:Buna-N; Cover End Pressure [Max:0.69 in; Shaft Seal Type:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):8.24; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
BOSCH 0445110283, 0 445 110 283, 0445 110 283 injector | Spline Description:Blue; Model No.:0.0 LB; Integral Valve Configuration:Right Hand (CW); Port Type:64.75 gal/min; Port Orientation - Cover End:32; Pressure Port Size, Cover End:35S; Relief Valve Setting:Single; Controlled Flow Rate:Buna-N; Shaft Key:0.69 in; Shaft End Flow @ RPM:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):8.24; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
BOSCH 0445110255, 0 445 110 255, 0445 110 255 injector | Pilot Type:Blue; Major Diameter [Min:0.0 LB; Port Type:Right Hand (CW); Shaft Type:64.75 gal/min; Shaft Dia.:32; Port Size:35S; Manufacturer Part No.:Single; GPM @ 1,800 rpm, Cover End:Buna-N; Model No.:0.69 in; Mounting Flange:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):8.24; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
BOSCH 0445110354 injector Video