BOSCH 0445110186, 0 445 110 186, 0445 110 186 injector | Major Diameter [Min:15.0 LB; Minor Diameter [Max:Flange Mount; Manufacturer Part No.:Right Hand (CW); Port Size:4 gal/min @ 1200 rpm; Model No.:SAE-16; Pressure Port Size, Cover End:SAE; Mounting:3/16 in; Max. RPM [Max:10; Shaft Type:4 gpm @ 1200 rpm; Port Orientation - Cover End:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 / 1800; Pump Series:V10; Shaft Length:1.75 in; Configuration:Single; Pressure Port:SAE-6; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:K; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):0.8; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1500 psi; Shaft Code + Outlet Port Code:1C; |
BOSCH 0445110091, 0 445 110 091, 0445 110 091 injector | Spline Description:15.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Manufacturer Part No.:4 gal/min @ 1200 rpm; Integral Valve Configuration:SAE-16; Mounting:SAE; Minor Diameter [Min:3/16 in; Cover End Flow @ RPM:10; Shaft End Pressure [Max:4 gpm @ 1200 rpm; Pressure Port Size, Shaft End:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 / 1800; Pump Series:V10; Shaft Length:1.75 in; Configuration:Single; Pressure Port:SAE-6; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:K; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):0.8; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1500 psi; Shaft Code + Outlet Port Code:1C; |
BOSCH 0445110257, 0 445 110257, 0445 110 257 injector | Cover End RPM [Max:15.0 LB; Mounting Flange:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Major Diameter [Max:4 gal/min @ 1200 rpm; Max. RPM [Max:SAE-16; Port Type:SAE; Displacement Cover End (cu in/revolution):3/16 in; Port Orientation - Cover End:10; Shaft End Pressure [Max:4 gpm @ 1200 rpm; Mounting:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 / 1800; Pump Series:V10; Shaft Length:1.75 in; Configuration:Single; Pressure Port:SAE-6; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:K; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):0.8; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1500 psi; Shaft Code + Outlet Port Code:1C; |
BOSCH 0445110255, 0 445 110 255, 0445 110 255 injector | Shaft Type:15.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Model No.:Right Hand (CW); Seal Material:4 gal/min @ 1200 rpm; Pressure Port Size, Shaft End:SAE-16; Integral Valve Configuration:SAE; Shaft Length:3/16 in; Weight:10; Cover End Flow @ RPM:4 gpm @ 1200 rpm; Manufacturer Part No.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 / 1800; Pump Series:V10; Shaft Length:1.75 in; Configuration:Single; Pressure Port:SAE-6; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:K; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):0.8; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1500 psi; Shaft Code + Outlet Port Code:1C; |
BOSCH 0445110283, 0 445 110 283, 0445 110 283 injector | Shaft Key:15.0 LB; Controlled Flow Rate:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Model No.:4 gal/min @ 1200 rpm; Port Size:SAE-16; Pressure Port Size, Shaft End:SAE; Minor Diameter [Min:3/16 in; Shaft Length:10; Major Diameter [Max:4 gpm @ 1200 rpm; Shaft Seal Type:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 / 1800; Pump Series:V10; Shaft Length:1.75 in; Configuration:Single; Pressure Port:SAE-6; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:K; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):0.8; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1500 psi; Shaft Code + Outlet Port Code:1C; |
BOSCH 0445110253, 0 445 110 253, 0445 110 253 injector | Minor Diameter [Min:15.0 LB; Shaft Type:Flange Mount; Minor Diameter [Max:Right Hand (CW); Displacement Cover End (cu in/revolution):4 gal/min @ 1200 rpm; Mounting:SAE-16; Shaft End Flow @ RPM:SAE; Relief Valve Setting:3/16 in; Major Diameter [Max:10; Major Diameter [Min:4 gpm @ 1200 rpm; Pump Series:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 / 1800; Pump Series:V10; Shaft Length:1.75 in; Configuration:Single; Pressure Port:SAE-6; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:K; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):0.8; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1500 psi; Shaft Code + Outlet Port Code:1C; |
BOSCH 0445110185, 0 445 110 185, 0445 110 185 injector | Rotation:15.0 LB; Shaft Key:Flange Mount; Pump Series:Right Hand (CW); Port Size:4 gal/min @ 1200 rpm; Minor Diameter [Max:SAE-16; GPM @ 1,800 rpm, Shaft End:SAE; Shaft End Pressure [Max:3/16 in; Displacement Cover End (cu in/revolution):10; Pressure Port Size, Shaft End:4 gpm @ 1200 rpm; Pressure Port Size, Cover End:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 / 1800; Pump Series:V10; Shaft Length:1.75 in; Configuration:Single; Pressure Port:SAE-6; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:K; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):0.8; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1500 psi; Shaft Code + Outlet Port Code:1C; |
BOSCH 0445110092, 0 445 110 092, 0445 110 092 injector | Mounting:15.0 LB; Cover End Flow @ RPM:Flange Mount; Controlled Flow Rate:Right Hand (CW); Weight:4 gal/min @ 1200 rpm; Seal Material:SAE-16; Pump Series:SAE; Shaft End RPM [Max:3/16 in; Port Type:10; Shaft End Pressure [Max:4 gpm @ 1200 rpm; Model No.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 / 1800; Pump Series:V10; Shaft Length:1.75 in; Configuration:Single; Pressure Port:SAE-6; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:K; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):0.8; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1500 psi; Shaft Code + Outlet Port Code:1C; |
BOSCH 0445110306, 0 445 110 306, 0445 110 306 injector | Cover End Flow @ RPM:15.0 LB; Mounting Flange:Flange Mount; Port Type:Right Hand (CW); Pressure Port Size, Cover End:4 gal/min @ 1200 rpm; Minor Diameter [Max:SAE-16; Shaft End RPM [Max:SAE; Integral Valve Configuration:3/16 in; Port Size:10; Minor Diameter:4 gpm @ 1200 rpm; Shaft Length:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 / 1800; Pump Series:V10; Shaft Length:1.75 in; Configuration:Single; Pressure Port:SAE-6; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:K; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):0.8; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1500 psi; Shaft Code + Outlet Port Code:1C; |
BOSCH 0445120110, 0 445 120 110, 0445 120 110 injector | Integral Valve Configuration:15.0 LB; Pilot Type:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Model No.:4 gal/min @ 1200 rpm; Cover End RPM [Max:SAE-16; Shaft End RPM [Max:SAE; Pressure Port Size, Cover End:3/16 in; Shaft Dia.:10; Displacement Cover End (cu in/revolution):4 gpm @ 1200 rpm; Port Type:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 / 1800; Pump Series:V10; Shaft Length:1.75 in; Configuration:Single; Pressure Port:SAE-6; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:K; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):0.8; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Priority Valve & Relief; Integral Valve Relief Setting:1500 psi; Shaft Code + Outlet Port Code:1C; |
BOSCH 0445110483 injector Video