BOSCH 0445120110, 0 445 120 110, 0445 120 110 injector | Shaft Key:Blue; Minor Diameter [Min:0.0 LB; Max. RPM [Max:Right Hand (CW); Shaft Type:51.05 gal/min; Mounting:32; GPM @ 1,800 rpm, Cover End:35S; Cover End RPM [Max:Single; Cover End Pressure [Max:Buna-N; Mounting Flange:0.69 in; Pressure Port Size, Shaft End:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):6.1; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
BOSCH 0445110257, 0 445 110257, 0445 110 257 injector | Shaft End Pressure [Max:Blue; Shaft End Flow @ RPM:0.0 LB; Displacement Shaft End (cu in/revolution):Right Hand (CW); Mounting Flange:51.05 gal/min; Displacement Cover End (cu in/revolution):32; Relief Valve Setting:35S; Integral Valve Configuration:Single; Shaft Dia.:Buna-N; Port Orientation - Cover End:0.69 in; Controlled Flow Rate:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):6.1; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
BOSCH 0445110091, 0 445 110 091, 0445 110 091 injector | Displacement Cover End (cu in/revolution):Blue; Shaft Type:0.0 LB; Integral Valve Configuration:Right Hand (CW); Minor Diameter [Min:51.05 gal/min; Major Diameter [Min:32; Pump Series:35S; Port Orientation - Cover End:Single; Cover End Pressure [Max:Buna-N; Spline Description:0.69 in; Port Orientation - Shaft End:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):6.1; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
BOSCH 0445110283, 0 445 110 283, 0445 110 283 injector | Shaft End Flow @ RPM:Blue; Spline Description:0.0 LB; Shaft Length:Right Hand (CW); Shaft Dia.:51.05 gal/min; Port Type:32; Minor Diameter [Min:35S; Shaft End Pressure [Max:Single; Pressure Port Size, Shaft End:Buna-N; Cover End Pressure [Max:0.69 in; Major Diameter [Max:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):6.1; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
BOSCH 0445110306, 0 445 110 306, 0445 110 306 injector | Minor Diameter [Max:Blue; Shaft End Pressure [Max:0.0 LB; Controlled Flow Rate:Right Hand (CW); Relief Valve Setting:51.05 gal/min; Cover End RPM [Max:32; Port Orientation - Shaft End:35S; Pilot Type:Single; Major Diameter [Max:Buna-N; Model No.:0.69 in; Minor Diameter:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):6.1; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
BOSCH 0445110255, 0 445 110 255, 0445 110 255 injector | Port Orientation - Shaft End:Blue; Mounting Flange:0.0 LB; Manufacturer Part No.:Right Hand (CW); Shaft Length:51.05 gal/min; Minor Diameter [Min:32; Port Type:35S; Cover End Pressure [Max:Single; Minor Diameter:Buna-N; Pilot Type:0.69 in; Shaft End Pressure [Max:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):6.1; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
BOSCH 0445110185, 0 445 110 185, 0445 110 185 injector | Major Diameter [Max:Blue; GPM @ 1,800 rpm, Cover End:0.0 LB; Pressure Port Size, Cover End:Right Hand (CW); Mounting Flange:51.05 gal/min; Controlled Flow Rate:32; Minor Diameter:35S; Shaft End Pressure [Max:Single; Shaft Seal Type:Buna-N; Shaft Type:0.69 in; GPM @ 1,800 rpm, Shaft End:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):6.1; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
BOSCH 0445110253, 0 445 110 253, 0445 110 253 injector | Port Size:Blue; Pilot Type:0.0 LB; Relief Valve Setting:Right Hand (CW); GPM @ 1,800 rpm, Cover End:51.05 gal/min; Pressure Port Size, Cover End:32; Weight:35S; Pump Series:Single; Max. RPM [Max:Buna-N; Port Orientation - Cover End:0.69 in; Rotation:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):6.1; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
BOSCH 0445110186, 0 445 110 186, 0445 110 186 injector | Displacement Cover End (cu in/revolution):Blue; Model No.:0.0 LB; Pilot Type:Right Hand (CW); Shaft Seal Type:51.05 gal/min; Controlled Flow Rate:32; Weight:35S; Seal Material:Single; Displacement Shaft End (cu in/revolution):Buna-N; Rotation:0.69 in; Spline Description:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):6.1; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
BOSCH 0445110092, 0 445 110 092, 0445 110 092 injector | GPM @ 1,800 rpm, Cover End:Blue; Weight:0.0 LB; Cover End RPM [Max:Right Hand (CW); Major Diameter [Min:51.05 gal/min; Pressure Port Size, Shaft End:32; Displacement Cover End (cu in/revolution):35S; Port Orientation - Shaft End:Single; Pressure Port Size, Cover End:Buna-N; Shaft End RPM [Max:0.69 in; Manufacturer Part No.:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):6.1; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
BOSCH 0445110462 injector Video