BOSCH 0445110283, 0 445 110 283, 0445 110 283 injector | Port Orientation - Cover End:0.0 LB; GPM @ 1,800 rpm, Shaft End:3525V; Displacement Cover End (cu in/revolution):Viton; |
BOSCH 0445110186, 0 445 110 186, 0445 110 186 injector | Cover End RPM [Max:0.0 LB; Minor Diameter:3525V; Shaft End Flow @ RPM:Viton; |
BOSCH 0445110253, 0 445 110 253, 0445 110 253 injector | Shaft End RPM [Max:0.0 LB; Cover End Flow @ RPM:3525V; Mounting:Viton; |
BOSCH 0445120110, 0 445 120 110, 0445 120 110 injector | Shaft Length:0.0 LB; Weight:3525V; Shaft End Pressure [Max:Viton; |
BOSCH 0445110091, 0 445 110 091, 0445 110 091 injector | Shaft Type:0.0 LB; Port Type:3525V; Shaft Key:Viton; |
BOSCH 0445110092, 0 445 110 092, 0445 110 092 injector | Shaft Type:0.0 LB; Relief Valve Setting:3525V; Pressure Port Size, Cover End:Viton; |
BOSCH 0445110255, 0 445 110 255, 0445 110 255 injector | Shaft Key:0.0 LB; Minor Diameter [Max:3525V; GPM @ 1,800 rpm, Cover End:Viton; |
BOSCH 0445110185, 0 445 110 185, 0445 110 185 injector | Minor Diameter [Max:0.0 LB; Shaft Seal Type:3525V; Shaft Key:Viton; |
BOSCH 0445110306, 0 445 110 306, 0445 110 306 injector | Integral Valve Configuration:0.0 LB; Shaft End Pressure [Max:3525V; Pilot Type:Viton; |
BOSCH 0445110257, 0 445 110257, 0445 110 257 injector | Pump Series:0.0 LB; Manufacturer Part No.:3525V; Mounting:Viton; |
BOSCH 0445110498 injector Video