BOSCH 0445120110, 0 445 120 110, 0445 120 110 injector | Cover End Flow @ RPM:45.0 LB; Mounting:Flange Mount; Port Size:Right Hand (CW); Major Diameter [Min:2520VQ14A14-11DD20; Cover End Pressure [Max:2 1/2; Port Orientation - Shaft End:Flange; Manufacturer Part No.:N/A; Shaft End Pressure [Max:Standard Pilot; Relief Valve Setting:0.875 in; Shaft Key:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
BOSCH 0445110257, 0 445 110257, 0445 110 257 injector | Max. RPM [Max:45.0 LB; Shaft End Pressure [Max:Flange Mount; Cover End RPM [Max:Right Hand (CW); Shaft Dia.:2520VQ14A14-11DD20; Port Type:2 1/2; Controlled Flow Rate:Flange; Pressure Port Size, Shaft End:N/A; Integral Valve Configuration:Standard Pilot; Mounting:0.875 in; Minor Diameter [Min:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
BOSCH 0445110185, 0 445 110 185, 0445 110 185 injector | Spline Description:45.0 LB; Port Size:Flange Mount; Pump Series:Right Hand (CW); Shaft Type:2520VQ14A14-11DD20; Minor Diameter:2 1/2; Shaft Seal Type:Flange; Displacement Cover End (cu in/revolution):N/A; Relief Valve Setting:Standard Pilot; Manufacturer Part No.:0.875 in; Model No.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
BOSCH 0445110091, 0 445 110 091, 0445 110 091 injector | Shaft End Flow @ RPM:45.0 LB; Relief Valve Setting:Flange Mount; Pump Series:Right Hand (CW); Displacement Shaft End (cu in/revolution):2520VQ14A14-11DD20; Major Diameter [Min:2 1/2; Spline Description:Flange; Shaft Seal Type:N/A; Manufacturer Part No.:Standard Pilot; Pressure Port Size, Cover End:0.875 in; Port Orientation - Cover End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
BOSCH 0445110306, 0 445 110 306, 0445 110 306 injector | Minor Diameter [Max:45.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Relief Valve Setting:Right Hand (CW); Minor Diameter:2520VQ14A14-11DD20; Shaft Length:2 1/2; GPM @ 1,800 rpm, Cover End:Flange; Shaft Key:N/A; Shaft Type:Standard Pilot; Mounting:0.875 in; Cover End RPM [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
BOSCH 0445110255, 0 445 110 255, 0445 110 255 injector | Cover End Flow @ RPM:45.0 LB; Shaft Dia.:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Cover End RPM [Max:2520VQ14A14-11DD20; Minor Diameter [Max:2 1/2; Relief Valve Setting:Flange; Port Size:N/A; Major Diameter [Max:Standard Pilot; Displacement Cover End (cu in/revolution):0.875 in; Displacement Shaft End (cu in/revolution):13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
BOSCH 0445110253, 0 445 110 253, 0445 110 253 injector | Port Size:45.0 LB; Shaft Length:Flange Mount; Minor Diameter:Right Hand (CW); Cover End Flow @ RPM:2520VQ14A14-11DD20; Pressure Port Size, Shaft End:2 1/2; Pressure Port Size, Cover End:Flange; Port Type:N/A; Seal Material:Standard Pilot; Controlled Flow Rate:0.875 in; Integral Valve Configuration:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
BOSCH 0445110186, 0 445 110 186, 0445 110 186 injector | Shaft Length:45.0 LB; Mounting Flange:Flange Mount; Relief Valve Setting:Right Hand (CW); Pressure Port Size, Cover End:2520VQ14A14-11DD20; Minor Diameter [Min:2 1/2; Weight:Flange; Port Orientation - Shaft End:N/A; Shaft Key:Standard Pilot; Minor Diameter:0.875 in; Shaft Dia.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
BOSCH 0445110092, 0 445 110 092, 0445 110 092 injector | Rotation:45.0 LB; Shaft Dia.:Flange Mount; Mounting:Right Hand (CW); Shaft End Flow @ RPM:2520VQ14A14-11DD20; Major Diameter [Min:2 1/2; Cover End RPM [Max:Flange; Pilot Type:N/A; GPM @ 1,800 rpm, Cover End:Standard Pilot; Port Type:0.875 in; Seal Material:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
BOSCH 0445110283, 0 445 110 283, 0445 110 283 injector | Relief Valve Setting:45.0 LB; Shaft End Flow @ RPM:Flange Mount; Integral Valve Configuration:Right Hand (CW); GPM @ 1,800 rpm, Cover End:2520VQ14A14-11DD20; GPM @ 1,800 rpm, Shaft End:2 1/2; Displacement Cover End (cu in/revolution):Flange; Port Type:N/A; Displacement Shaft End (cu in/revolution):Standard Pilot; Minor Diameter [Max:0.875 in; Minor Diameter:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
BOSCH 0445110481 injector Video