BOSCH 0445110306, 0 445 110 306, 0445 110 306 injector | Port Orientation - Shaft End:0.0 LB; Shaft End RPM [Max:25VQT; Integral Valve Configuration:Buna-N; |
BOSCH 0445110255, 0 445 110 255, 0445 110 255 injector | Port Orientation - Shaft End:0.0 LB; Minor Diameter [Min:25VQT; Spline Description:Buna-N; |
BOSCH 0445110283, 0 445 110 283, 0445 110 283 injector | Pilot Type:0.0 LB; Pressure Port Size, Cover End:25VQT; Shaft Dia.:Buna-N; |
BOSCH 0445110091, 0 445 110 091, 0445 110 091 injector | Pilot Type:0.0 LB; Shaft End RPM [Max:25VQT; Port Orientation - Cover End:Buna-N; |
BOSCH 0445120110, 0 445 120 110, 0445 120 110 injector | Displacement Cover End (cu in/revolution):0.0 LB; Port Type:25VQT; Mounting Flange:Buna-N; |
BOSCH 0445110186, 0 445 110 186, 0445 110 186 injector | Cover End RPM [Max:0.0 LB; Port Size:25VQT; Minor Diameter [Min:Buna-N; |
BOSCH 0445110253, 0 445 110 253, 0445 110 253 injector | Displacement Cover End (cu in/revolution):0.0 LB; Seal Material:25VQT; Shaft Type:Buna-N; |
BOSCH 0445110257, 0 445 110257, 0445 110 257 injector | Seal Material:0.0 LB; Displacement Shaft End (cu in/revolution):25VQT; Displacement Cover End (cu in/revolution):Buna-N; |
BOSCH 0445110092, 0 445 110 092, 0445 110 092 injector | Pressure Port Size, Cover End:0.0 LB; Seal Material:25VQT; Shaft Seal Type:Buna-N; |
BOSCH 0445110185, 0 445 110 185, 0445 110 185 injector | Shaft End Pressure [Max:0.0 LB; Port Orientation - Cover End:25VQT; Port Size:Buna-N; |
BOSCH 0445110479 injector Video