BOSCH 0445110255, 0 445 110 255, 0445 110 255 injector | Shaft Seal Type:0.0 LB; Controlled Flow Rate:26VQ; |
BOSCH 0445120110, 0 445 120 110, 0445 120 110 injector | Shaft Key:0.0 LB; GPM @ 1,800 rpm, Shaft End:26VQ; |
BOSCH 0445110186, 0 445 110 186, 0445 110 186 injector | Manufacturer Part No.:0.0 LB; Minor Diameter:26VQ; |
BOSCH 0445110185, 0 445 110 185, 0445 110 185 injector | Displacement Cover End (cu in/revolution):0.0 LB; Port Orientation - Cover End:26VQ; |
BOSCH 0445110091, 0 445 110 091, 0445 110 091 injector | Displacement Cover End (cu in/revolution):0.0 LB; Integral Valve Configuration:26VQ; |
BOSCH 0445110283, 0 445 110 283, 0445 110 283 injector | Seal Material:0.0 LB; Pressure Port Size, Shaft End:26VQ; |
BOSCH 0445110257, 0 445 110257, 0445 110 257 injector | Minor Diameter [Max:0.0 LB; Port Type:26VQ; |
BOSCH 0445110092, 0 445 110 092, 0445 110 092 injector | Pressure Port Size, Shaft End:0.0 LB; Pilot Type:26VQ; |
BOSCH 0445110253, 0 445 110 253, 0445 110 253 injector | Shaft Type:0.0 LB; Minor Diameter [Min:26VQ; |
BOSCH 0445110306, 0 445 110 306, 0445 110 306 injector | Minor Diameter [Max:0.0 LB; Max. RPM [Max:26VQ; |
BOSCH 0445110442 injector Video