BOSCH 0445110306, 0 445 110 306, 0445 110 306 injector | Pilot Type:0.0 LB; Pressure Port Size, Shaft End:25V; Minor Diameter [Min:Buna-N; |
BOSCH 0445110092, 0 445 110 092, 0445 110 092 injector | Cover End Flow @ RPM:0.0 LB; Shaft Seal Type:25V; Shaft Dia.:Buna-N; |
BOSCH 0445110185, 0 445 110 185, 0445 110 185 injector | Shaft End Flow @ RPM:0.0 LB; Manufacturer Part No.:25V; Port Type:Buna-N; |
BOSCH 0445110253, 0 445 110 253, 0445 110 253 injector | Pilot Type:0.0 LB; Weight:25V; Shaft End Pressure [Max:Buna-N; |
BOSCH 0445110091, 0 445 110 091, 0445 110 091 injector | Cover End Flow @ RPM:0.0 LB; Displacement Cover End (cu in/revolution):25V; Pressure Port Size, Shaft End:Buna-N; |
BOSCH 0445110186, 0 445 110 186, 0445 110 186 injector | Minor Diameter:0.0 LB; Minor Diameter [Min:25V; Cover End Flow @ RPM:Buna-N; |
BOSCH 0445110283, 0 445 110 283, 0445 110 283 injector | Shaft Length:0.0 LB; Shaft End RPM [Max:25V; Port Orientation - Cover End:Buna-N; |
BOSCH 0445120110, 0 445 120 110, 0445 120 110 injector | GPM @ 1,800 rpm, Cover End:0.0 LB; Cover End Flow @ RPM:25V; Minor Diameter [Max:Buna-N; |
BOSCH 0445110257, 0 445 110257, 0445 110 257 injector | Pump Series:0.0 LB; Mounting Flange:25V; Max. RPM [Max:Buna-N; |
BOSCH 0445110255, 0 445 110 255, 0445 110 255 injector | Controlled Flow Rate:0.0 LB; Displacement Cover End (cu in/revolution):25V; Shaft Dia.:Buna-N; |
BOSCH 0445110494 injector Video