Cross reference DENISON T6CC-022-014-2R00-C100 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | T | D | M | C | C0 | 2B |
AST650 100120140 | AST | 100 | - | - | 120 | - | - | - | - |
AST650 120140100 | AST | 120 | - | - | 140 | - | - | - | - |
AST650 80100140 | AST | 80 | - | - | 100 | - | - | - | - |
AST650 F120140100 | AST | 120 | - | - | 140 | - | - | - | - |
510014 | Timken | 35 mm | 37 mm | - | 64 mm | - | - | - | - |
PCM 220225100 E | SKF | 220 mm | 100 mm | - | 225 mm | – mm | 1 730 kN | - | - |
PCM 220225100 M | SKF | 220 mm | 100 mm | - | 225 mm | 8 mm | 2 600 kN | - | - |
PCM 140145100 E | SKF | 140 mm | 100 mm | - | 145 mm | – mm | 1 100 kN | - | - |
PCM 140145100 M | SKF | 140 mm | 100 mm | - | 145 mm | 8 mm | 1 660 kN | - | - |
30228J/DFC100 | ISB | 140 mm | - | 91,5 mm | 250 mm | - | 706,58 kN | 1117,2 kN | - |
30228J2/DFC100 | SKF | 140 mm | 42 mm | 91,5 mm | 250 mm | - | 721 kN | 1140 kN | 84 mm |
DENISON T6D 028 2R00 B1 vane pump | Cover End Pressure [Max:101.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Cover End Flow @ RPM:4525VQ42A17-11AA20-LH; Weight:3 1/2; Max. RPM [Max:Flange; Shaft Key:N/A; Seal Material:Standard Pilot; Minor Diameter [Min:1.25 in; Model No.:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46; |
DENISON T6C-038-1R00-A1 vane pump | Cover End Pressure [Max:101.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Port Orientation - Shaft End:Left Hand (CCW); Mounting:4525VQ42A17-11AA20-LH; Shaft Type:3 1/2; Major Diameter [Max:Flange; Displacement Shaft End (cu in/revolution):N/A; Model No.:Standard Pilot; Port Size:1.25 in; Spline Description:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46; |
DENISON T6E-050-2R03-A1 vane pump | Rotation:101.0 LB; Pressure Port Size, Shaft End:Flange Mount; Shaft Seal Type:Left Hand (CCW); Major Diameter [Max:4525VQ42A17-11AA20-LH; Mounting Flange:3 1/2; Minor Diameter:Flange; Port Orientation - Shaft End:N/A; Shaft End Pressure [Max:Standard Pilot; Minor Diameter [Min:1.25 in; Minor Diameter [Max:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46; |
DENISON T6DC-050-025-1R02-B1 vane pump | Shaft Key:101.0 LB; Controlled Flow Rate:Flange Mount; Mounting:Left Hand (CCW); Pressure Port Size, Shaft End:4525VQ42A17-11AA20-LH; Port Type:3 1/2; Mounting Flange:Flange; Port Orientation - Shaft End:N/A; Pilot Type:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Rotation:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46; |
DENISON T6EC-062-014-2R00-C100 vane pump | GPM @ 1,800 rpm, Shaft End:101.0 LB; Shaft End RPM [Max:Flange Mount; Cover End Flow @ RPM:Left Hand (CCW); Shaft End Flow @ RPM:4525VQ42A17-11AA20-LH; Controlled Flow Rate:3 1/2; Shaft End Pressure [Max:Flange; Cover End Pressure [Max:N/A; Model No.:Standard Pilot; Shaft Length:1.25 in; Port Orientation - Cover End:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46; |
DENISON T6ED-052-038-1R00-C100 vane pump | Pressure Port Size, Shaft End:101.0 LB; Shaft Key:Flange Mount; Pump Series:Left Hand (CCW); Minor Diameter [Min:4525VQ42A17-11AA20-LH; Pilot Type:3 1/2; Manufacturer Part No.:Flange; Cover End Pressure [Max:N/A; Integral Valve Configuration:Standard Pilot; Seal Material:1.25 in; Cover End RPM [Max:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ42A17-11AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):8.46; |
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
DENISON T6CC-022-014-2R00-C100 vane pump Video